Home NEWS INEC declares Buhari Nigeria’s President-Elect

INEC declares Buhari Nigeria’s President-Elect

1976
0

Buhari has emerged winner of the just concluded Presidential election with total of 15,191,847 to defeat his closest rival, Atiku Abubakar, the presidential candidate of the main opposition Peoples Democratic Party (PDP) who scored 11,262,978 at the end of national collation of results in Abuja.

Other contenders for the office of the President namely: Omoyele Sowore polled 33,953; Kingsley Moghalu polled 21,886 while Oby Ezekwesili polled 7,223.

The records further showed that, Fela Durotoye -polled 16,779; Tope Fasua polled 4,340; Chris Okotie- polled 4,554 while Donald Duke-34,746 during the keenly contested general election.

Buhari won 19 out of the 37 States of the Federation and the Federal Capital Territory(FCT) leaving Atiku with 17 States.

At the time of this report, the Independent National Electoral Commission, INEC has not declared the results as it went into closed door meeting to study reports accompanying the results submitted by the State Collation Officers and to determine the issues raised by party agents especially concerning outrageous cancellation of the votes amounting to millions across the country.

Mahmood Yakubu while proceeding for the meeting at 12:30 midnight said the Commission would reconvene at 3am to announce its decision on the results presented.

After the conclusion of the exercise, the INEC Chairman said: “I Professor mahmood Yakubu hereby certify that I was the Returning Officer for the Presidential election held 23 February, that the election was contested, that the candidates received the following votes.

“That Muhammadu Buhari of the All Progressives Congress having satisfied the requirement of the law is hereby declared winner and is returned as the President,” the INEC chairman announced.

Breakdown of the collated votes across the 36 states and Federal Capital Territory (FCT) below:

  1. EKITI APC: 219, 231 PDP: 154, 032
  2. OSUN APC: 347, 634 PDP: 337, 634
  3. FCT APC: 152, 224 PDP: 259, 997
  4. KWARA APC: 308, 984 PDP: 138, 984
  5. NASARAWA APC: 289, 903 PDP: 283, 847
  6. KOGI APC: 285, 894 PDP: 218, 207
  7. GOMBE APC: 402, 961 PDP: 138, 484
  8. ONDO APC: 241, 769 PDP: 275, 901
  9. ABIA APC: 85, 058 PDP: 219, 698
  10. YOBE APC: 497, 914 PDP: 50, 763
  11. ENUGU APC: 54, 423 PDP: 355, 553
  12. EBONYI APC: 90, 726 PDP: 258, 573
  13. NIGER APC: 612, 371 PDP: 218, 052
  14. JIGAWA APC: 794, 738 PDP: 289, 895
  15. KADUNA APC: 993, 445. PDP: 649, 612
  16. ANAMBRA APC: 33, 298 PDP: 524, 738
  17. OYO APC: 365, 229 PDP: 366, 690
  18. ADAMAWA APC: 378, 078 PDP: 410, 266
  19. BAUCHI APC: 798, 428 PDP: 209, 313
  20. LAGOS APC: 580, 825 PDP: 448, 015

21.OGUN APC: 281, 762 PDP: 194, 655

  1. EDO APC: 267, 842 PDP: 275, 691
  2. BENUE APC: 347, 668 PDP: 356, 668
  3. IMO APC: 140, 463 PDP: 334, 923
  4. PLATEAU APC: 468, 555 PDP: 548, 665
  5. KANO APC: 1, 464, 768 PDP: 391, 593
  6. KATSINA APC : 1, 232, 133 PDP: 308, 056
  7. TARABA APC: 324, 906 PDP: 374, 743
  8. CROSS RIVER APC: 117, 302 PDP: 295, 737

30.BORNO APC: 836, 396 PDP: 71, 788

  1. DELTA APC: 221, 292 PDP: 594, 068
  2. BAYELSA APC: 118, 821 PDP : 197, 533
  3. SOKOTO APC: 490, 333 PDP: 361, 604
  4. KEBBI APC: 581, 552 PDP: 154, 282
  5. ZAMFARA APC: 438, 682 PDP: 125, 423
  6. RIVERS APC: 150, 710 PDP: 473, 971
  7. AKWA IBOM APC: 175, 429 PDP: 395, 822

TOTAL APC: 15,191,847 PDP: 11,262,978